Used Yachts
| Stella May(Hurley 27) | USED BOAT | |
|---|---|---|
![]() | ||
| Length: 0.0m (0') Year: 1972 | contact us for pricing details | |
| Maldon(Macwester) | USED BOAT | |
![]() | ||
| Length: 0.0m (0') Year: 1960 | contact us for pricing details | |
| Mercia | REDUCED USED BOAT | |
Vessel requires work to complete, engine needs installation | ||
| Length: 9.4m (31') | £2,500 details | |
| Thanksgiving Eve | REDUCED USED BOAT | |
| A popular and well known model with good interior headroom. Wind generator included. Sails | ||
| Length: 8.2m (27') | £3,000 details | |
| Carousel(Newbridge) | REDUCED USED BOAT | |
| A well known type of yacht renowned for its excellent sea keeping qualities. Hull and decks in great condition. | ||
| Length: 5.8m (19') Year: 1985 | £3,995 details | |
| Arwen(Holman and Pye) | REDUCED USED BOAT | |
She is in good condition for her age. Hull has been epoxied in 2004 by owners as a preventative measure. A good sea boat which handles very well. | ||
| Length: 7.7m (25' 5") | £7,300 details | |
| Kipper(Thames Marine) | USED BOAT | |
A very safe and comfortable live-aboard boat | ||
| Length: 9.4m (31') Year: 1974 | £10,500 details | |
| Snoopy(Butler) | REDUCED USED BOAT | |
A very attractive cruiser racer - a good overall package and great fun to sail and now great value at the reduced price. | ||
| Length: 9.0m (29' 9") Year: 1978 | £11,995 details | |
| Ladybird(Mirage) | REDUCED USED BOAT | |
| A quick, twin keel yacht that has been used along the North East coast and up to Scotland. Quite happy sat in drying out moorings. Has been hauled out each year. | ||
| Length: 8.6m (28' 4") Year: 1979 | £12,995 details | |
| Mariner II(Island Plastics) | USED BOAT | |
| A lovely, traditional motor sailer with wheel steering in a deep, sheltered cockpit. | ||
| Length: 7.3m (24') Year: 1982 | £14,500 details | |
Page 1 | 2 | next 10> |


